National Bulletin

S.No. Title Issue Date & Time File
781 National Bulletin based on 09:00:00 UTC of 15-05-2021 15-05-2021 12:00:00
782 National Bulletin based on 05:00:00 UTC of 15-05-2021 15-05-2021 08:00:00
783 National Bulletin based on 03:00:00 UTC of 15-05-2021 15-05-2021 06:00:00
784 National Bulletin based on 00:00:00 UTC of 15-05-2021 15-05-2021 03:00:00
785 National Bulletin based on 21:00:00 UTC of 14-05-2021 15-05-2021 00:00:00
786 National Bulletin based on 18:00:00 UTC of 14-05-2021 14-05-2021 18:00:00
787 National Bulletin based on 11:30:00 UTC of 14-05-2021 14-05-2021 14:30:00
788 National Bulletin based on 11:00:00 UTC of 14-05-2021 14-05-2021 14:00:00
789 National Bulletin based on 09:00:00 UTC of 14-05-2021 14-05-2021 12:00:00
790 National Bulletin based on 06:00:00 UTC of 14-05-2021 14-05-2021 09:00:00
791 National Bulletin based on 03:00:00 UTC of 14-05-2021 14-05-2021 06:00:00
792 National Bulletin based on 03:00:00 UTC of 13-05-2021 13-05-2021 06:00:00
793 Depression over Andaman Sea 03-04-2021 18:00:00
794 Depression weakened into a well marked low pressure area over north Andaman Sea 03-04-2021 06:00:00
795 National 0303 03-04-2021 03:00:00
796 Depression over north Andaman Sea & neighbourhood 03-04-2021 00:00:00
797 Depression over north Andaman Sea & neighbourhood 02-04-2021 18:00:00
798 Depression over north Andaman Sea & neighbourhood 02-04-2021 12:00:00
799 National Bulletin based on 0830 hours IST of 2nd April 02-04-2021 06:30:00
800 BULLETIN NO. : 01 (BOB/01/2021) 02-04-2021 03:00:00
801 National 01-04-2021 11:00:00
802 National 31 march 31-03-2021 11:30:00
803 No Cyclone 11-12-2020 05:30:00
804 Nation bulletin 1200 UTC 23 october 2020 23-10-2020 12:00:00
805 Indian 10-10-2020 06:30:00
806 nnisarga 10-06-2020 10:00:00
807 National Bulletin No 31 04-06-2020 00:00:00
808 National Bulletin No 30 03-06-2020 18:00:00
809 National Bulletin No 29 03-06-2020 15:00:00
810 National Bulletin No 28 03-06-2020 12:00:00