National Bulletin

S.No. Title Issue Date & Time File
901 National Bulletin based on 00:00:00 UTC of 16-05-2021 16-05-2021 02:00:00
902 National Bulletin based on 21:00:00 UTC of 15-05-2021 16-05-2021 00:00:00
903 National Bulletin based on 18:00:00 UTC of 15-05-2021 15-05-2021 22:30:00
904 National Bulletin based on 15:00:00 UTC of 15-05-2021 15-05-2021 16:30:00
905 National Bulletin based on 12:00:00 UTC of 15-05-2021 15-05-2021 15:00:00
906 National Bulletin based on 09:00:00 UTC of 15-05-2021 15-05-2021 12:00:00
907 National Bulletin based on 05:00:00 UTC of 15-05-2021 15-05-2021 08:00:00
908 National Bulletin based on 03:00:00 UTC of 15-05-2021 15-05-2021 06:00:00
909 National Bulletin based on 00:00:00 UTC of 15-05-2021 15-05-2021 03:00:00
910 National Bulletin based on 21:00:00 UTC of 14-05-2021 15-05-2021 00:00:00
911 National Bulletin based on 18:00:00 UTC of 14-05-2021 14-05-2021 18:00:00
912 National Bulletin based on 11:30:00 UTC of 14-05-2021 14-05-2021 14:30:00
913 National Bulletin based on 11:00:00 UTC of 14-05-2021 14-05-2021 14:00:00
914 National Bulletin based on 09:00:00 UTC of 14-05-2021 14-05-2021 12:00:00
915 National Bulletin based on 06:00:00 UTC of 14-05-2021 14-05-2021 09:00:00
916 National Bulletin based on 03:00:00 UTC of 14-05-2021 14-05-2021 06:00:00
917 National Bulletin based on 03:00:00 UTC of 13-05-2021 13-05-2021 06:00:00
918 Depression over Andaman Sea 03-04-2021 18:00:00
919 Depression weakened into a well marked low pressure area over north Andaman Sea 03-04-2021 06:00:00
920 National 0303 03-04-2021 03:00:00
921 Depression over north Andaman Sea & neighbourhood 03-04-2021 00:00:00
922 Depression over north Andaman Sea & neighbourhood 02-04-2021 18:00:00
923 Depression over north Andaman Sea & neighbourhood 02-04-2021 12:00:00
924 National Bulletin based on 0830 hours IST of 2nd April 02-04-2021 06:30:00
925 BULLETIN NO. : 01 (BOB/01/2021) 02-04-2021 03:00:00
926 National 01-04-2021 11:00:00
927 National 31 march 31-03-2021 11:30:00
928 No Cyclone 11-12-2020 05:30:00
929 Nation bulletin 1200 UTC 23 october 2020 23-10-2020 12:00:00
930 Indian 10-10-2020 06:30:00