GMDSS bulletin

S.No. Title Issue Date & Time File
3061 EVENING GMDSS 09-07-2020 23:30:00
3062 MORNING GMDSS 09-07-2020 13:00:00
3063 MORNING GMDSS 08-07-2020 01:30:00
3064 EVENING GMDSS 07-07-2020 23:30:00
3065 MORNING GMDSS 06-07-2020 13:30:00
3066 MORNING GMDSS 05-07-2020 13:30:00
3067 MORNING GMDSS 03-07-2020 13:30:00
3068 MORNING GMDSS 01-07-2020 13:00:00
3069 MORNING GMDSS 29-06-2020 13:00:00
3070 MORNING GMDSS 27-06-2020 13:00:00
3071 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
3072 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
3073 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00