GMDSS bulletin

S.No. Title Issue Date & Time File
3091 MORNING GMDSS 08-07-2020 01:30:00
3092 EVENING GMDSS 07-07-2020 23:30:00
3093 MORNING GMDSS 06-07-2020 13:30:00
3094 MORNING GMDSS 05-07-2020 13:30:00
3095 MORNING GMDSS 03-07-2020 13:30:00
3096 MORNING GMDSS 01-07-2020 13:00:00
3097 MORNING GMDSS 29-06-2020 13:00:00
3098 MORNING GMDSS 27-06-2020 13:00:00
3099 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
3100 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
3101 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00