GMDSS bulletin

S.No. Title Issue Date & Time File
3211 MORNING GMDSS 17-07-2020 13:30:00
3212 MORNING GMDSS 16-07-2020 01:30:00
3213 MORNING GMDSS 15-07-2020 01:30:00
3214 MORNING GMDSS 14-07-2020 02:30:00
3215 EVENING GMDSS 12-07-2020 23:30:00
3216 MORNING GMDSS 12-07-2020 13:30:00
3217 EVENING GMDSS 11-07-2020 22:30:00
3218 MORNING GMDSS 11-07-2020 13:00:00
3219 EVENING GMDSS 09-07-2020 23:30:00
3220 MORNING GMDSS 09-07-2020 13:00:00
3221 MORNING GMDSS 08-07-2020 01:30:00
3222 EVENING GMDSS 07-07-2020 23:30:00
3223 MORNING GMDSS 06-07-2020 13:30:00
3224 MORNING GMDSS 05-07-2020 13:30:00
3225 MORNING GMDSS 03-07-2020 13:30:00
3226 MORNING GMDSS 01-07-2020 13:00:00
3227 MORNING GMDSS 29-06-2020 13:00:00
3228 MORNING GMDSS 27-06-2020 13:00:00
3229 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
3230 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
3231 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00