GMDSS bulletin

S.No. Title Issue Date & Time File
3361 MORNING GMDSS 19-07-2020 13:30:00
3362 MORNING GMDSS 18-07-2020 13:30:00
3363 MORNING GMDSS 17-07-2020 13:30:00
3364 MORNING GMDSS 16-07-2020 01:30:00
3365 MORNING GMDSS 15-07-2020 01:30:00
3366 MORNING GMDSS 14-07-2020 02:30:00
3367 EVENING GMDSS 12-07-2020 23:30:00
3368 MORNING GMDSS 12-07-2020 13:30:00
3369 EVENING GMDSS 11-07-2020 22:30:00
3370 MORNING GMDSS 11-07-2020 13:00:00
3371 EVENING GMDSS 09-07-2020 23:30:00
3372 MORNING GMDSS 09-07-2020 13:00:00
3373 MORNING GMDSS 08-07-2020 01:30:00
3374 EVENING GMDSS 07-07-2020 23:30:00
3375 MORNING GMDSS 06-07-2020 13:30:00
3376 MORNING GMDSS 05-07-2020 13:30:00
3377 MORNING GMDSS 03-07-2020 13:30:00
3378 MORNING GMDSS 01-07-2020 13:00:00
3379 MORNING GMDSS 29-06-2020 13:00:00
3380 MORNING GMDSS 27-06-2020 13:00:00
3381 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
3382 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
3383 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00