Bulletins

S.No. Title Issue Date & Time File
3541 MORNING GMDSS 09-07-2020 13:00:00
3542 MORNING GMDSS 08-07-2020 01:30:00
3543 EVENING GMDSS 07-07-2020 23:30:00
3544 MORNING GMDSS 06-07-2020 13:30:00
3545 MORNING GMDSS 05-07-2020 13:30:00
3546 MORNING GMDSS 03-07-2020 13:30:00
3547 MORNING GMDSS 01-07-2020 13:00:00
3548 MORNING GMDSS 29-06-2020 13:00:00
3549 MORNING GMDSS 27-06-2020 13:00:00
3550 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
3551 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
3552 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00