Bulletins

S.No. Title Issue Date & Time File
3631 MORNING GMDSS 09-07-2020 13:00:00
3632 MORNING GMDSS 08-07-2020 01:30:00
3633 EVENING GMDSS 07-07-2020 23:30:00
3634 MORNING GMDSS 06-07-2020 13:30:00
3635 MORNING GMDSS 05-07-2020 13:30:00
3636 MORNING GMDSS 03-07-2020 13:30:00
3637 MORNING GMDSS 01-07-2020 13:00:00
3638 MORNING GMDSS 29-06-2020 13:00:00
3639 MORNING GMDSS 27-06-2020 13:00:00
3640 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
3641 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
3642 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00