Bulletins

S.No. Title Issue Date & Time File
3661 MORNING GMDSS 12-07-2020 13:30:00
3662 EVENING GMDSS 11-07-2020 22:30:00
3663 MORNING GMDSS 11-07-2020 13:00:00
3664 EVENING GMDSS 09-07-2020 23:30:00
3665 MORNING GMDSS 09-07-2020 13:00:00
3666 MORNING GMDSS 08-07-2020 01:30:00
3667 EVENING GMDSS 07-07-2020 23:30:00
3668 MORNING GMDSS 06-07-2020 13:30:00
3669 MORNING GMDSS 05-07-2020 13:30:00
3670 MORNING GMDSS 03-07-2020 13:30:00
3671 MORNING GMDSS 01-07-2020 13:00:00
3672 MORNING GMDSS 29-06-2020 13:00:00
3673 MORNING GMDSS 27-06-2020 13:00:00
3674 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
3675 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
3676 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00