| S.No. | 
										Title | 
										Issue Date & Time | 
										File | 
									
																				
											| 1051 | 
											GMDSS bulletin based on 14:00:00 UTC of 28-02-2024 | 
											28-02-2024 17:00:00 | 
											  | 
											
																						
											| 1052 | 
											GMDSS bulletin based on 06:00:00 UTC of 28-02-2024 | 
											28-02-2024 09:00:00 | 
											  | 
											
																						
											| 1053 | 
											GMDSS bulletin based on 15:00:00 UTC of 27-02-2024 | 
											27-02-2024 18:00:00 | 
											  | 
											
																						
											| 1054 | 
											GMDSS bulletin based on 05:00:00 UTC of 27-02-2024 | 
											27-02-2024 08:00:00 | 
											  | 
											
																						
											| 1055 | 
											GMDSS bulletin based on 04:30:00 UTC of 27-02-2024 | 
											27-02-2024 07:30:00 | 
											  | 
											
																						
											| 1056 | 
											GMDSS bulletin based on 04:00:00 UTC of 27-02-2024 | 
											27-02-2024 07:00:00 | 
											  | 
											
																						
											| 1057 | 
											GMDSS bulletin based on 14:00:00 UTC of 26-02-2024 | 
											26-02-2024 17:00:00 | 
											  | 
											
																						
											| 1058 | 
											GMDSS bulletin based on 06:00:00 UTC of 26-02-2024 | 
											26-02-2024 09:00:00 | 
											  | 
											
																						
											| 1059 | 
											GMDSS bulletin based on 15:00:00 UTC of 25-02-2024 | 
											25-02-2024 18:00:00 | 
											  | 
											
																						
											| 1060 | 
											GMDSS bulletin based on 04:30:00 UTC of 25-02-2024 | 
											25-02-2024 07:30:00 | 
											  | 
											
																						
											| 1061 | 
											GMDSS bulletin based on 06:00:00 UTC of 24-02-2024 | 
											24-02-2024 09:00:00 | 
											  | 
											
																						
											| 1062 | 
											GMDSS bulletin based on 15:00:00 UTC of 23-02-2024 | 
											23-02-2024 18:00:00 | 
											  | 
											
																						
											| 1063 | 
											GMDSS bulletin based on 06:00:00 UTC of 23-02-2024 | 
											23-02-2024 09:00:00 | 
											  | 
											
																						
											| 1064 | 
											GMDSS bulletin based on 15:00:00 UTC of 22-02-2024 | 
											22-02-2024 18:00:00 | 
											  | 
											
																						
											| 1065 | 
											GMDSS bulletin based on 04:00:00 UTC of 22-02-2024 | 
											22-02-2024 07:00:00 | 
											  | 
											
																						
											| 1066 | 
											GMDSS bulletin based on 14:00:00 UTC of 21-02-2024 | 
											21-02-2024 17:00:00 | 
											  | 
											
																						
											| 1067 | 
											GMDSS bulletin based on 06:00:00 UTC of 21-02-2024 | 
											21-02-2024 09:00:00 | 
											  | 
											
																						
											| 1068 | 
											GMDSS bulletin based on 15:00:00 UTC of 20-02-2024 | 
											20-02-2024 18:00:00 | 
											  | 
											
																						
											| 1069 | 
											GMDSS bulletin based on 06:00:00 UTC of 20-02-2024 | 
											20-02-2024 09:00:00 | 
											  | 
											
																						
											| 1070 | 
											GMDSS bulletin based on 15:00:00 UTC of 19-02-2024 | 
											19-02-2024 18:00:00 | 
											  | 
											
																						
											| 1071 | 
											GMDSS bulletin based on 06:00:00 UTC of 19-02-2024 | 
											19-02-2024 09:00:00 | 
											  | 
											
																						
											| 1072 | 
											GMDSS bulletin based on 15:00:00 UTC of 18-02-2024 | 
											18-02-2024 18:00:00 | 
											  | 
											
																						
											| 1073 | 
											GMDSS bulletin based on 05:00:00 UTC of 18-02-2024 | 
											18-02-2024 08:00:00 | 
											  | 
											
																						
											| 1074 | 
											GMDSS bulletin based on 14:00:00 UTC of 17-02-2024 | 
											17-02-2024 17:00:00 | 
											  | 
											
																						
											| 1075 | 
											GMDSS bulletin based on 06:00:00 UTC of 17-02-2024 | 
											17-02-2024 09:00:00 | 
											  | 
											
																						
											| 1076 | 
											GMDSS bulletin based on 15:00:00 UTC of 16-02-2024 | 
											16-02-2024 18:00:00 | 
											  | 
											
																						
											| 1077 | 
											GMDSS bulletin based on 06:00:00 UTC of 16-02-2024 | 
											16-02-2024 09:00:00 | 
											  | 
											
																						
											| 1078 | 
											GMDSS bulletin based on 15:00:00 UTC of 15-02-2024 | 
											15-02-2024 18:00:00 | 
											  | 
											
																						
											| 1079 | 
											GMDSS bulletin based on 04:00:00 UTC of 15-02-2024 | 
											15-02-2024 07:00:00 | 
											  | 
											
																						
											| 1080 | 
											GMDSS bulletin based on 14:00:00 UTC of 14-02-2024 | 
											14-02-2024 17:00:00 | 
											  |