GMDSS bulletin

S.No. Title Issue Date & Time File
2161 EVENING GMDSS 12-07-2020 23:30:00
2162 MORNING GMDSS 12-07-2020 13:30:00
2163 EVENING GMDSS 11-07-2020 22:30:00
2164 MORNING GMDSS 11-07-2020 13:00:00
2165 EVENING GMDSS 09-07-2020 23:30:00
2166 MORNING GMDSS 09-07-2020 13:00:00
2167 MORNING GMDSS 08-07-2020 01:30:00
2168 EVENING GMDSS 07-07-2020 23:30:00
2169 MORNING GMDSS 06-07-2020 13:30:00
2170 MORNING GMDSS 05-07-2020 13:30:00
2171 MORNING GMDSS 03-07-2020 13:30:00
2172 MORNING GMDSS 01-07-2020 13:00:00
2173 MORNING GMDSS 29-06-2020 13:00:00
2174 MORNING GMDSS 27-06-2020 13:00:00
2175 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
2176 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
2177 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00