GMDSS bulletin

S.No. Title Issue Date & Time File
2461 MORNING GMDSS 24-07-2020 09:00:00
2462 MORNING GMDSS 23-07-2020 01:30:00
2463 MORNING GMDSS 21-07-2020 01:30:00
2464 MORNING GMDSS 20-07-2020 13:30:00
2465 MORNING GMDSS 19-07-2020 13:30:00
2466 MORNING GMDSS 18-07-2020 13:30:00
2467 MORNING GMDSS 17-07-2020 13:30:00
2468 MORNING GMDSS 16-07-2020 01:30:00
2469 MORNING GMDSS 15-07-2020 01:30:00
2470 MORNING GMDSS 14-07-2020 02:30:00
2471 EVENING GMDSS 12-07-2020 23:30:00
2472 MORNING GMDSS 12-07-2020 13:30:00
2473 EVENING GMDSS 11-07-2020 22:30:00
2474 MORNING GMDSS 11-07-2020 13:00:00
2475 EVENING GMDSS 09-07-2020 23:30:00
2476 MORNING GMDSS 09-07-2020 13:00:00
2477 MORNING GMDSS 08-07-2020 01:30:00
2478 EVENING GMDSS 07-07-2020 23:30:00
2479 MORNING GMDSS 06-07-2020 13:30:00
2480 MORNING GMDSS 05-07-2020 13:30:00
2481 MORNING GMDSS 03-07-2020 13:30:00
2482 MORNING GMDSS 01-07-2020 13:00:00
2483 MORNING GMDSS 29-06-2020 13:00:00
2484 MORNING GMDSS 27-06-2020 13:00:00
2485 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
2486 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
2487 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00