GMDSS bulletin

S.No. Title Issue Date & Time File
2701 EVENING GMDSS 11-07-2020 22:30:00
2702 MORNING GMDSS 11-07-2020 13:00:00
2703 EVENING GMDSS 09-07-2020 23:30:00
2704 MORNING GMDSS 09-07-2020 13:00:00
2705 MORNING GMDSS 08-07-2020 01:30:00
2706 EVENING GMDSS 07-07-2020 23:30:00
2707 MORNING GMDSS 06-07-2020 13:30:00
2708 MORNING GMDSS 05-07-2020 13:30:00
2709 MORNING GMDSS 03-07-2020 13:30:00
2710 MORNING GMDSS 01-07-2020 13:00:00
2711 MORNING GMDSS 29-06-2020 13:00:00
2712 MORNING GMDSS 27-06-2020 13:00:00
2713 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
2714 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
2715 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00