GMDSS bulletin

S.No. Title Issue Date & Time File
2791 MORNING GMDSS 19-07-2020 13:30:00
2792 MORNING GMDSS 18-07-2020 13:30:00
2793 MORNING GMDSS 17-07-2020 13:30:00
2794 MORNING GMDSS 16-07-2020 01:30:00
2795 MORNING GMDSS 15-07-2020 01:30:00
2796 MORNING GMDSS 14-07-2020 02:30:00
2797 EVENING GMDSS 12-07-2020 23:30:00
2798 MORNING GMDSS 12-07-2020 13:30:00
2799 EVENING GMDSS 11-07-2020 22:30:00
2800 MORNING GMDSS 11-07-2020 13:00:00
2801 EVENING GMDSS 09-07-2020 23:30:00
2802 MORNING GMDSS 09-07-2020 13:00:00
2803 MORNING GMDSS 08-07-2020 01:30:00
2804 EVENING GMDSS 07-07-2020 23:30:00
2805 MORNING GMDSS 06-07-2020 13:30:00
2806 MORNING GMDSS 05-07-2020 13:30:00
2807 MORNING GMDSS 03-07-2020 13:30:00
2808 MORNING GMDSS 01-07-2020 13:00:00
2809 MORNING GMDSS 29-06-2020 13:00:00
2810 MORNING GMDSS 27-06-2020 13:00:00
2811 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
2812 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
2813 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00