GMDSS bulletin

S.No. Title Issue Date & Time File
2881 EVENING GMDSS 07-07-2020 23:30:00
2882 MORNING GMDSS 06-07-2020 13:30:00
2883 MORNING GMDSS 05-07-2020 13:30:00
2884 MORNING GMDSS 03-07-2020 13:30:00
2885 MORNING GMDSS 01-07-2020 13:00:00
2886 MORNING GMDSS 29-06-2020 13:00:00
2887 MORNING GMDSS 27-06-2020 13:00:00
2888 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
2889 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
2890 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00