GMDSS bulletin

S.No. Title Issue Date & Time File
2941 EVENING GMDSS 12-07-2020 23:30:00
2942 MORNING GMDSS 12-07-2020 13:30:00
2943 EVENING GMDSS 11-07-2020 22:30:00
2944 MORNING GMDSS 11-07-2020 13:00:00
2945 EVENING GMDSS 09-07-2020 23:30:00
2946 MORNING GMDSS 09-07-2020 13:00:00
2947 MORNING GMDSS 08-07-2020 01:30:00
2948 EVENING GMDSS 07-07-2020 23:30:00
2949 MORNING GMDSS 06-07-2020 13:30:00
2950 MORNING GMDSS 05-07-2020 13:30:00
2951 MORNING GMDSS 03-07-2020 13:30:00
2952 MORNING GMDSS 01-07-2020 13:00:00
2953 MORNING GMDSS 29-06-2020 13:00:00
2954 MORNING GMDSS 27-06-2020 13:00:00
2955 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
2956 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
2957 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00