| S.No. | 
										Title | 
										Issue Date & Time | 
										File | 
									
																				
											| 61 | 
											Sea Area Bulletin (Bay of Bengal) based on 18:30:00 UTC of 05-10-2025 | 
											05-10-2025 21:30:00 | 
											  | 
											
																						
											| 62 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 05-10-2025 | 
											05-10-2025 08:00:00 | 
											  | 
											
																						
											| 63 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 04-10-2025 | 
											04-10-2025 08:00:00 | 
											  | 
											
																						
											| 64 | 
											Sea Area Bulletin (Bay of Bengal) based on 18:00:00 UTC of 03-10-2025 | 
											03-10-2025 21:00:00 | 
											  | 
											
																						
											| 65 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 03-10-2025 | 
											03-10-2025 08:00:00 | 
											  | 
											
																						
											| 66 | 
											Sea Area Bulletin (Bay of Bengal) based on 18:30:00 UTC of 02-10-2025 | 
											02-10-2025 21:30:00 | 
											  | 
											
																						
											| 67 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 02-10-2025 | 
											02-10-2025 08:00:00 | 
											  | 
											
																						
											| 68 | 
											Sea Area Bulletin (Bay of Bengal) based on 18:30:00 UTC of 01-10-2025 | 
											01-10-2025 21:30:00 | 
											  | 
											
																						
											| 69 | 
											Sea Area Bulletin (Bay of Bengal) based on 14:30:00 UTC of 01-10-2025 | 
											01-10-2025 17:30:00 | 
											  | 
											
																						
											| 70 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 01-10-2025 | 
											01-10-2025 08:00:00 | 
											  | 
											
																						
											| 71 | 
											Sea Area Bulletin (Bay of Bengal) based on 12:00:00 UTC of 30-09-2025 | 
											30-09-2025 16:00:00 | 
											  | 
											
																						
											| 72 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 30-09-2025 | 
											30-09-2025 09:30:00 | 
											  | 
											
																						
											| 73 | 
											Sea Area Bulletin (Bay of Bengal) based on 18:00:00 UTC of 29-09-2025 | 
											29-09-2025 21:00:00 | 
											  | 
											
																						
											| 74 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 29-09-2025 | 
											29-09-2025 08:00:00 | 
											  | 
											
																						
											| 75 | 
											Sea Area Bulletin (Bay of Bengal) based on 18:30:00 UTC of 28-09-2025 | 
											28-09-2025 21:30:00 | 
											  | 
											
																						
											| 76 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 28-09-2025 | 
											28-09-2025 08:30:00 | 
											  | 
											
																						
											| 77 | 
											Sea Area Bulletin (Bay of Bengal) based on 18:30:00 UTC of 27-09-2025 | 
											27-09-2025 21:30:00 | 
											  | 
											
																						
											| 78 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 27-09-2025 | 
											27-09-2025 08:30:00 | 
											  | 
											
																						
											| 79 | 
											Sea Area Bulletin (Bay of Bengal) based on 18:00:00 UTC of 26-09-2025 | 
											27-09-2025 00:00:00 | 
											  | 
											
																						
											| 80 | 
											Sea Area Bulletin (Bay of Bengal) based on 12:00:00 UTC of 26-09-2025 | 
											26-09-2025 16:00:00 | 
											  | 
											
																						
											| 81 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 26-09-2025 | 
											26-09-2025 08:30:00 | 
											  | 
											
																						
											| 82 | 
											Sea Area Bulletin (Bay of Bengal) based on 18:00:00 UTC of 25-09-2025 | 
											25-09-2025 21:00:00 | 
											  | 
											
																						
											| 83 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 25-09-2025 | 
											25-09-2025 06:00:00 | 
											  | 
											
																						
											| 84 | 
											Sea Area Bulletin (Bay of Bengal) based on 18:30:00 UTC of 24-09-2025 | 
											24-09-2025 21:30:00 | 
											  | 
											
																						
											| 85 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 24-09-2025 | 
											24-09-2025 08:00:00 | 
											  | 
											
																						
											| 86 | 
											Sea Area Bulletin (Bay of Bengal) based on 12:00:00 UTC of 23-09-2025 | 
											23-09-2025 15:00:00 | 
											  | 
											
																						
											| 87 | 
											Sea Area Bulletin (Bay of Bengal) based on 03:00:00 UTC of 23-09-2025 | 
											23-09-2025 08:30:00 | 
											  | 
											
																						
											| 88 | 
											Sea Area Bulletin (Bay of Bengal) based on 12:00:00 UTC of 22-09-2025 | 
											22-09-2025 16:00:00 | 
											  | 
											
																						
											| 89 | 
											Sea Area Bulletin (Bay of Bengal) based on 06:00:00 UTC of 22-09-2025 | 
											22-09-2025 09:00:00 | 
											  | 
											
																						
											| 90 | 
											Sea Area Bulletin (Bay of Bengal) based on 12:30:00 UTC of 21-09-2025 | 
											21-09-2025 15:30:00 | 
											  |