Sea Area Bulletin (Bay of Bengal)

S.No. Title Issue Date & Time File
1621 Sea Area Bulletin based on 0000 UTC of 17th July 2020 17-07-2020 01:30:00
1622 Sea Area Bulletin based on 0000 UTC of 16th July 2020 16-07-2020 02:00:00
1623 Sea Area Bulletin based on 0000 UTC of 15th July 2020 15-07-2020 03:00:00
1624 Sea Area Bulletin based on 0000 UTC of 14th July 2020 14-07-2020 01:30:00
1625 Sea Area Bulletin based on 0000 UTC of 13th July 2020 13-07-2020 01:30:00
1626 Sea Area Bulletin based on 0000 UTC of 12th July 2020 12-07-2020 02:00:00
1627 Sea Area Bulletin based on 0000 UTC of 11th July 2020 11-07-2020 01:00:00
1628 Sea Area Bulletin based on 0000 UTC of 10th July 10-07-2020 01:30:00
1629 Sea Area Bulletin based on 0000 UTC of 9th July 09-07-2020 02:30:00
1630 Sea Area Bulletin 08-07-2020 02:30:00
1631 Sea Area Bulletin 07-07-2020 02:30:00
1632 Sea Area Bulletin 06-07-2020 01:30:00
1633 Sea Area Bulletin 05-07-2020 02:30:00
1634 Sea Area Bulletin 04-07-2020 02:30:00
1635 Sea Area Bulletin 03-07-2020 02:30:00
1636 Sea Area Bulletin 02-07-2020 07:00:00
1637 Sea Area Bulletin 02-07-2020 06:00:00
1638 Sea Area Bulletin Based on 12UTC Dated 1st July 2020 01-07-2020 21:00:00
1639 Sea Area Bulletin based on 1200 UTC of 30 June 2020 30-06-2020 16:00:00
1640 Sea Area Bulletin based on 1200 UTC of 30 June 2020 30-06-2020 15:30:00
1641 Sea Area Bulletin based on 0000 UTC of 30th June. 30-06-2020 13:00:00
1642 Sea Area Bulletin based on 1200 UTC of 29 June 2020 29-06-2020 19:00:00
1643 Sea Area Bulletin 29-06-2020 13:00:00
1644 Sea Area Bulletin based on 0000 UTC of 29 June 2020 29-06-2020 00:00:00
1645 Sea Area Bulletin based on 0000 UTC of 27 th June. 27-06-2020 14:30:00
1646 Sea Area Bulletin for Bay of Bengal 27-06-2020 13:00:00
1647 Sea Area Bulletin based on 0000 UTC of 26th June 26-06-2020 00:00:00