National Bulletin

S.No. Title Issue Date & Time File
1051 National Bulletin based on 12:00:00 UTC of 16-05-2021 16-05-2021 15:00:00
1052 National Bulletin based on 09:00:00 UTC of 16-05-2021 16-05-2021 12:00:00
1053 National Bulletin based on 06:00:00 UTC of 16-05-2021 16-05-2021 09:00:00
1054 National Bulletin based on 03:00:00 UTC of 16-05-2021 16-05-2021 06:00:00
1055 National Bulletin based on 00:00:00 UTC of 165-05-2021 16-05-2021 02:30:00
1056 National Bulletin based on 00:00:00 UTC of 16-05-2021 16-05-2021 02:00:00
1057 National Bulletin based on 21:00:00 UTC of 15-05-2021 16-05-2021 00:00:00
1058 National Bulletin based on 18:00:00 UTC of 15-05-2021 15-05-2021 22:30:00
1059 National Bulletin based on 15:00:00 UTC of 15-05-2021 15-05-2021 16:30:00
1060 National Bulletin based on 12:00:00 UTC of 15-05-2021 15-05-2021 15:00:00
1061 National Bulletin based on 09:00:00 UTC of 15-05-2021 15-05-2021 12:00:00
1062 National Bulletin based on 05:00:00 UTC of 15-05-2021 15-05-2021 08:00:00
1063 National Bulletin based on 03:00:00 UTC of 15-05-2021 15-05-2021 06:00:00
1064 National Bulletin based on 00:00:00 UTC of 15-05-2021 15-05-2021 03:00:00
1065 National Bulletin based on 21:00:00 UTC of 14-05-2021 15-05-2021 00:00:00
1066 National Bulletin based on 18:00:00 UTC of 14-05-2021 14-05-2021 18:00:00
1067 National Bulletin based on 11:30:00 UTC of 14-05-2021 14-05-2021 14:30:00
1068 National Bulletin based on 11:00:00 UTC of 14-05-2021 14-05-2021 14:00:00
1069 National Bulletin based on 09:00:00 UTC of 14-05-2021 14-05-2021 12:00:00
1070 National Bulletin based on 06:00:00 UTC of 14-05-2021 14-05-2021 09:00:00
1071 National Bulletin based on 03:00:00 UTC of 14-05-2021 14-05-2021 06:00:00
1072 National Bulletin based on 03:00:00 UTC of 13-05-2021 13-05-2021 06:00:00
1073 Depression over Andaman Sea 03-04-2021 18:00:00
1074 Depression weakened into a well marked low pressure area over north Andaman Sea 03-04-2021 06:00:00
1075 National 0303 03-04-2021 03:00:00
1076 Depression over north Andaman Sea & neighbourhood 03-04-2021 00:00:00
1077 Depression over north Andaman Sea & neighbourhood 02-04-2021 18:00:00
1078 Depression over north Andaman Sea & neighbourhood 02-04-2021 12:00:00
1079 National Bulletin based on 0830 hours IST of 2nd April 02-04-2021 06:30:00
1080 BULLETIN NO. : 01 (BOB/01/2021) 02-04-2021 03:00:00