National Bulletin

S.No. Title Issue Date & Time File
1081 National Bulletin based on 12:00:00 UTC of 16-05-2021 16-05-2021 15:00:00
1082 National Bulletin based on 09:00:00 UTC of 16-05-2021 16-05-2021 12:00:00
1083 National Bulletin based on 06:00:00 UTC of 16-05-2021 16-05-2021 09:00:00
1084 National Bulletin based on 03:00:00 UTC of 16-05-2021 16-05-2021 06:00:00
1085 National Bulletin based on 00:00:00 UTC of 165-05-2021 16-05-2021 02:30:00
1086 National Bulletin based on 00:00:00 UTC of 16-05-2021 16-05-2021 02:00:00
1087 National Bulletin based on 21:00:00 UTC of 15-05-2021 16-05-2021 00:00:00
1088 National Bulletin based on 18:00:00 UTC of 15-05-2021 15-05-2021 22:30:00
1089 National Bulletin based on 15:00:00 UTC of 15-05-2021 15-05-2021 16:30:00
1090 National Bulletin based on 12:00:00 UTC of 15-05-2021 15-05-2021 15:00:00
1091 National Bulletin based on 09:00:00 UTC of 15-05-2021 15-05-2021 12:00:00
1092 National Bulletin based on 05:00:00 UTC of 15-05-2021 15-05-2021 08:00:00
1093 National Bulletin based on 03:00:00 UTC of 15-05-2021 15-05-2021 06:00:00
1094 National Bulletin based on 00:00:00 UTC of 15-05-2021 15-05-2021 03:00:00
1095 National Bulletin based on 21:00:00 UTC of 14-05-2021 15-05-2021 00:00:00
1096 National Bulletin based on 18:00:00 UTC of 14-05-2021 14-05-2021 18:00:00
1097 National Bulletin based on 11:30:00 UTC of 14-05-2021 14-05-2021 14:30:00
1098 National Bulletin based on 11:00:00 UTC of 14-05-2021 14-05-2021 14:00:00
1099 National Bulletin based on 09:00:00 UTC of 14-05-2021 14-05-2021 12:00:00
1100 National Bulletin based on 06:00:00 UTC of 14-05-2021 14-05-2021 09:00:00
1101 National Bulletin based on 03:00:00 UTC of 14-05-2021 14-05-2021 06:00:00
1102 National Bulletin based on 03:00:00 UTC of 13-05-2021 13-05-2021 06:00:00
1103 Depression over Andaman Sea 03-04-2021 18:00:00
1104 Depression weakened into a well marked low pressure area over north Andaman Sea 03-04-2021 06:00:00
1105 National 0303 03-04-2021 03:00:00
1106 Depression over north Andaman Sea & neighbourhood 03-04-2021 00:00:00
1107 Depression over north Andaman Sea & neighbourhood 02-04-2021 18:00:00
1108 Depression over north Andaman Sea & neighbourhood 02-04-2021 12:00:00
1109 National Bulletin based on 0830 hours IST of 2nd April 02-04-2021 06:30:00
1110 BULLETIN NO. : 01 (BOB/01/2021) 02-04-2021 03:00:00