MME

S.No. Title Issue Date & Time File
1 MME based on 12:00:00 UTC of 02-12-2021 02-12-2021 15:00:00
2 MME based on 09:00:00 UTC of 02-12-2021 02-12-2021 12:00:00
3 MME based on 00:00:00 UTC of 03-10-2021 03-10-2021 03:00:00
4 MME based on 00:00:00 UTC of 02-10-2021 02-10-2021 03:00:00
5 MME based on 18:00:00 UTC of 01-10-2021 01-10-2021 15:00:00
6 MME based on 00:00:00 UTC of 01-10-2021 01-10-2021 03:00:00
7 MME based on 12:30:00 UTC of 30-09-2021 30-09-2021 15:30:00
8 MME based on 06:00:00 UTC of 25-09-2021 30-09-2021 15:00:00
9 No Cyclone 02-06-2021 09:00:00
10 MME based on 12:00:00 UTC of 25-05-2021 25-05-2021 18:30:00
11 MME based on 00:00:00 UTC of 25-05-2021 25-05-2021 07:00:00
12 MME based on 12:00:00 UTC of 24-05-2021 24-05-2021 18:30:00
13 MME based on 00:00:00 UTC of 24-05-2021 24-05-2021 07:30:00
14 MME based on 12:00:00 UTC of 23-05-2021 23-05-2021 19:00:00
15 MME based on 00:00:00 UTC of 23-05-2021 23-05-2021 07:00:00
16 MME based on 00:00:00 UTC of 17-05-2021 17-05-2021 07:00:00
17 MME based on 12:00:00 UTC of 16-05-2021 16-05-2021 18:30:00
18 MME based on 00:00:00 UTC of 16-05-2021 16-05-2021 07:00:00
19 MME based on 15:30:00 UTC of 15-05-2021 15-05-2021 18:30:00
20 MME based on 00:00:00 UTC of 15-05-2021 15-05-2021 07:00:00
21 MME based on 12:00:00 UTC of 14-05-2021 14-05-2021 19:00:00
22 MME based on 09:00:00 UTC of 14-05-2021 14-05-2021 12:00:00
1

NWP Guidance