RSMC Bulletin

S.No. Title Issue Date & Time File
1231 Tropical Weather Outlook based on 0300 UTC of 26.12.2020 26-12-2020 06:00:00
1232 Tropical Weather Bulletin 25-12-2020 06:00:00
1233 Tropical Weather Bulletin 24-12-2020 03:00:00
1234 Tropical Weather Outlook based on 0300 UTC of 23.12.2020 23-12-2020 06:00:00
1235 Tropical Weather Outlook based on 0300 UTC of 22.12.2020 22-12-2020 06:00:00
1236 Tropical Weather Outlook based on 0300 UTC of 21.12.2020 21-12-2020 06:00:00
1237 TROPICAL WEATHER OUTLOOK BULLETIN 20-12-2020 06:00:00
1238 TROPICAL WEATHER OUTLOOK BULLETIN 19-12-2020 06:00:00
1239 TROPICAL WEATHER OUTLOOK BULLETIN 18-12-2020 06:00:00
1240 TROPICAL WEATHER OUTLOOK BULLETIN 17-12-2020 06:00:00
1241 TROPICAL WEATHER OUTLOOK BULLETIN 16-12-2020 06:00:00
1242 Tropical Weather Outlook based on 0300 UTC of 15.12.2020 15-12-2020 09:00:00
1243 Tropical weather outlook 14-12-2020 06:00:00
1244 Tropical Weather Outlook based on 0300 UTC of 13.12.2020 13-12-2020 06:30:00
1245 Tropical Weather Outlook based on 0300 UTC of 12.12.2020 12-12-2020 06:30:00
1246 No Cyclone 11-12-2020 05:30:00
1247 Tropical weather outlook 10-12-2020 06:00:00
1248 Tropical Weather Bulletin 21-11-2020 06:00:00
1249 A low pressure area has formed over central parts of south Arabian Sea. To intensify into depression during next 48 hours 19-11-2020 06:00:00
1250 Tropical Weather Bulletin 18-11-2020 06:00:00
1251 Tropical Weather Outlook based on 0300 UTC of 15.11.2020 15-11-2020 06:00:00
1252 Tropical Weather Bulletin dt. 14.11.2020 14-11-2020 06:30:00
1253 Tropical Weather Bulletin dt. 12.11.2020 12-11-2020 09:00:00
1254 Tropical Weather Bulletin dt. 10.11.2020 10-11-2020 06:30:00
1255 Tropical Weather Outlook based on 0300 UTC of 08.11.2020 08-11-2020 06:00:00
1256 Tropical Weather Outlook based on 0300 UTC of 07.11.2020 07-11-2020 06:30:00
1257 Tropical Weather Outlook based on 0300 UTC of 06.11.2020 06-11-2020 06:00:00
1258 Tropical Weather Outlook based on 0300 UTC of 04.11.2020 04-11-2020 06:00:00
1259 Tropical Weather Bulletin dt. 03.11.2020 03-11-2020 06:00:00
1260 Tropical Weather Bulletin dt. 02.11.2020 02-11-2020 06:00:00