| S.No. | 
										Title | 
										Issue Date & Time | 
										File | 
									
																				
											| 8401 | 
											Satellite Bulletin based on 12:00:00 UTC of 19-06-2022 | 
											19-06-2022 12:00:00 | 
											  | 
											
																						
											| 8402 | 
											Satellite Bulletin based on 09:00:00 UTC of 19-06-2022 | 
											19-06-2022 09:00:00 | 
											  | 
											
																						
											| 8403 | 
											Satellite Bulletin based on 03:00:00 UTC of 19-06-2022 | 
											19-06-2022 06:00:00 | 
											  | 
											
																						
											| 8404 | 
											Satellite Bulletin based on 00:00:00 UTC of 19-06-2022 | 
											19-06-2022 03:00:00 | 
											  | 
											
																						
											| 8405 | 
											Satellite Bulletin based on 00:00:00 UTC of 19-06-2022 | 
											19-06-2022 00:00:00 | 
											  | 
											
																						
											| 8406 | 
											Satellite Bulletin based on 21:00:00 UTC of 18-06-2022 | 
											18-06-2022 21:00:00 | 
											  | 
											
																						
											| 8407 | 
											Satellite Bulletin based on 18:00:00 UTC of 18-06-2022 | 
											18-06-2022 18:00:00 | 
											  | 
											
																						
											| 8408 | 
											Satellite Bulletin based on 09:00:00 UTC of 18-06-2022 | 
											18-06-2022 12:00:00 | 
											  | 
											
																						
											| 8409 | 
											Satellite Bulletin based on 06:00:00 UTC of 18-06-2022 | 
											18-06-2022 09:00:00 | 
											  | 
											
																						
											| 8410 | 
											Satellite Bulletin based on 06:00:00 UTC of 18-06-2022 | 
											18-06-2022 07:00:00 | 
											  | 
											
																						
											| 8411 | 
											Satellite Bulletin based on 03:00:00 UTC of 18-06-2022 | 
											18-06-2022 04:00:00 | 
											  | 
											
																						
											| 8412 | 
											Satellite Bulletin based on 00:00:00 UTC of 17-06-2022 | 
											18-06-2022 00:00:00 | 
											  | 
											
																						
											| 8413 | 
											Satellite Bulletin based on 17:00:00 UTC of 17-06-2022 | 
											17-06-2022 18:00:00 | 
											  | 
											
																						
											| 8414 | 
											Satellite Bulletin based on 15:00:00 UTC of 17-06-2022 | 
											17-06-2022 15:00:00 | 
											  | 
											
																						
											| 8415 | 
											Satellite Bulletin based on 12:00:00 UTC of 17-06-2022 | 
											17-06-2022 13:00:00 | 
											  | 
											
																						
											| 8416 | 
											Satellite Bulletin based on 09:00:00 UTC of 17-06-2022 | 
											17-06-2022 10:00:00 | 
											  | 
											
																						
											| 8417 | 
											Satellite Bulletin based on 03:00:00 UTC of 17-06-2022 | 
											17-06-2022 03:00:00 | 
											  | 
											
																						
											| 8418 | 
											Satellite Bulletin based on 21:00:00 UTC of 16-06-2022 | 
											17-06-2022 00:00:00 | 
											  | 
											
																						
											| 8419 | 
											Satellite Bulletin based on 18:00:00 UTC of 16-06-2022 | 
											16-06-2022 21:00:00 | 
											  | 
											
																						
											| 8420 | 
											Satellite Bulletin based on 15:00:00 UTC of 16-06-2022 | 
											16-06-2022 18:00:00 | 
											  | 
											
																						
											| 8421 | 
											Satellite Bulletin based on 12:00:00 UTC of 16-06-2022 | 
											16-06-2022 15:00:00 | 
											  | 
											
																						
											| 8422 | 
											Satellite Bulletin based on 12:00:00 UTC of 16-06-2022 | 
											16-06-2022 12:00:00 | 
											  | 
											
																						
											| 8423 | 
											Satellite Bulletin based on 09:00:00 UTC of 16-06-2022 | 
											16-06-2022 09:00:00 | 
											  | 
											
																						
											| 8424 | 
											Satellite Bulletin based on 06:00:00 UTC of 16-06-2022 | 
											16-06-2022 06:00:00 | 
											  | 
											
																						
											| 8425 | 
											Satellite Bulletin based on 03:00:00 UTC of 16-06-2022 | 
											16-06-2022 03:00:00 | 
											  | 
											
																						
											| 8426 | 
											Satellite Bulletin based on 00:00:00 UTC of 16-06-2022 | 
											16-06-2022 01:00:00 | 
											  | 
											
																						
											| 8427 | 
											Satellite Bulletin based on 21:00:00 UTC of 15-06-2022 | 
											15-06-2022 22:00:00 | 
											  | 
											
																						
											| 8428 | 
											Satellite Bulletin based on 21:00:00 UTC of 15-06-2022 | 
											15-06-2022 21:00:00 | 
											  | 
											
																						
											| 8429 | 
											Satellite Bulletin based on 17:00:00 UTC of 15-06-2022 | 
											15-06-2022 18:00:00 | 
											  | 
											
																						
											| 8430 | 
											Satellite Bulletin based on 15:00:00 UTC of 15-06-2022 | 
											15-06-2022 16:00:00 | 
											  |