GMDSS bulletin

S.No. Title Issue Date & Time File
2041 MORNING GMDSS 19-07-2020 13:30:00
2042 MORNING GMDSS 18-07-2020 13:30:00
2043 MORNING GMDSS 17-07-2020 13:30:00
2044 MORNING GMDSS 16-07-2020 01:30:00
2045 MORNING GMDSS 15-07-2020 01:30:00
2046 MORNING GMDSS 14-07-2020 02:30:00
2047 EVENING GMDSS 12-07-2020 23:30:00
2048 MORNING GMDSS 12-07-2020 13:30:00
2049 EVENING GMDSS 11-07-2020 22:30:00
2050 MORNING GMDSS 11-07-2020 13:00:00
2051 EVENING GMDSS 09-07-2020 23:30:00
2052 MORNING GMDSS 09-07-2020 13:00:00
2053 MORNING GMDSS 08-07-2020 01:30:00
2054 EVENING GMDSS 07-07-2020 23:30:00
2055 MORNING GMDSS 06-07-2020 13:30:00
2056 MORNING GMDSS 05-07-2020 13:30:00
2057 MORNING GMDSS 03-07-2020 13:30:00
2058 MORNING GMDSS 01-07-2020 13:00:00
2059 MORNING GMDSS 29-06-2020 13:00:00
2060 MORNING GMDSS 27-06-2020 13:00:00
2061 GLOBAL MARITIME 251300 DATE 25-06-2020 25-06-2020 13:00:00
2062 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 0900 UTC 15 JUNE 2020. 15-06-2020 09:00:00
2063 GMDSS BULLETIN FOR MET. AREA VIII (N), NORTH OF EQUATOR VALID FOR 24/48 HOURS FROM 1800 UTC 31 MARCH 2020 31-03-2020 18:00:00