National Bulletin

S.No. Title Issue Date & Time File
781 National Bulletin based on 09:00:00 UTC of 16-05-2021 16-05-2021 12:00:00
782 National Bulletin based on 06:00:00 UTC of 16-05-2021 16-05-2021 09:00:00
783 National Bulletin based on 03:00:00 UTC of 16-05-2021 16-05-2021 06:00:00
784 National Bulletin based on 00:00:00 UTC of 165-05-2021 16-05-2021 02:30:00
785 National Bulletin based on 00:00:00 UTC of 16-05-2021 16-05-2021 02:00:00
786 National Bulletin based on 21:00:00 UTC of 15-05-2021 16-05-2021 00:00:00
787 National Bulletin based on 18:00:00 UTC of 15-05-2021 15-05-2021 22:30:00
788 National Bulletin based on 15:00:00 UTC of 15-05-2021 15-05-2021 16:30:00
789 National Bulletin based on 12:00:00 UTC of 15-05-2021 15-05-2021 15:00:00
790 National Bulletin based on 09:00:00 UTC of 15-05-2021 15-05-2021 12:00:00
791 National Bulletin based on 05:00:00 UTC of 15-05-2021 15-05-2021 08:00:00
792 National Bulletin based on 03:00:00 UTC of 15-05-2021 15-05-2021 06:00:00
793 National Bulletin based on 00:00:00 UTC of 15-05-2021 15-05-2021 03:00:00
794 National Bulletin based on 21:00:00 UTC of 14-05-2021 15-05-2021 00:00:00
795 National Bulletin based on 18:00:00 UTC of 14-05-2021 14-05-2021 18:00:00
796 National Bulletin based on 11:30:00 UTC of 14-05-2021 14-05-2021 14:30:00
797 National Bulletin based on 11:00:00 UTC of 14-05-2021 14-05-2021 14:00:00
798 National Bulletin based on 09:00:00 UTC of 14-05-2021 14-05-2021 12:00:00
799 National Bulletin based on 06:00:00 UTC of 14-05-2021 14-05-2021 09:00:00
800 National Bulletin based on 03:00:00 UTC of 14-05-2021 14-05-2021 06:00:00
801 National Bulletin based on 03:00:00 UTC of 13-05-2021 13-05-2021 06:00:00
802 Depression over Andaman Sea 03-04-2021 18:00:00
803 Depression weakened into a well marked low pressure area over north Andaman Sea 03-04-2021 06:00:00
804 National 0303 03-04-2021 03:00:00
805 Depression over north Andaman Sea & neighbourhood 03-04-2021 00:00:00
806 Depression over north Andaman Sea & neighbourhood 02-04-2021 18:00:00
807 Depression over north Andaman Sea & neighbourhood 02-04-2021 12:00:00
808 National Bulletin based on 0830 hours IST of 2nd April 02-04-2021 06:30:00
809 BULLETIN NO. : 01 (BOB/01/2021) 02-04-2021 03:00:00
810 National 01-04-2021 11:00:00