Bulletins

S.No. Title Issue Date & Time File
1351 National Bulletin based on 09:00:00 UTC of 15-05-2021 15-05-2021 12:00:00
1352 National Bulletin based on 05:00:00 UTC of 15-05-2021 15-05-2021 08:00:00
1353 National Bulletin based on 03:00:00 UTC of 15-05-2021 15-05-2021 06:00:00
1354 National Bulletin based on 00:00:00 UTC of 15-05-2021 15-05-2021 03:00:00
1355 National Bulletin based on 21:00:00 UTC of 14-05-2021 15-05-2021 00:00:00
1356 National Bulletin based on 18:00:00 UTC of 14-05-2021 14-05-2021 18:00:00
1357 National Bulletin based on 11:30:00 UTC of 14-05-2021 14-05-2021 14:30:00
1358 National Bulletin based on 11:00:00 UTC of 14-05-2021 14-05-2021 14:00:00
1359 National Bulletin based on 09:00:00 UTC of 14-05-2021 14-05-2021 12:00:00
1360 National Bulletin based on 06:00:00 UTC of 14-05-2021 14-05-2021 09:00:00
1361 National Bulletin based on 03:00:00 UTC of 14-05-2021 14-05-2021 06:00:00
1362 National Bulletin based on 03:00:00 UTC of 13-05-2021 13-05-2021 06:00:00
1363 Depression over Andaman Sea 03-04-2021 18:00:00
1364 Depression weakened into a well marked low pressure area over north Andaman Sea 03-04-2021 06:00:00
1365 National 0303 03-04-2021 03:00:00
1366 Depression over north Andaman Sea & neighbourhood 03-04-2021 00:00:00
1367 Depression over north Andaman Sea & neighbourhood 02-04-2021 18:00:00
1368 Depression over north Andaman Sea & neighbourhood 02-04-2021 12:00:00
1369 National Bulletin based on 0830 hours IST of 2nd April 02-04-2021 06:30:00
1370 BULLETIN NO. : 01 (BOB/01/2021) 02-04-2021 03:00:00
1371 National 01-04-2021 11:00:00
1372 National 31 march 31-03-2021 11:30:00
1373 No Cyclone 11-12-2020 05:30:00
1374 Nation bulletin 1200 UTC 23 october 2020 23-10-2020 12:00:00
1375 Indian 10-10-2020 06:30:00
1376 nnisarga 10-06-2020 10:00:00
1377 National Bulletin No 31 04-06-2020 00:00:00
1378 National Bulletin No 30 03-06-2020 18:00:00
1379 National Bulletin No 29 03-06-2020 15:00:00
1380 National Bulletin No 28 03-06-2020 12:00:00