National Bulletin

S.No. Title Issue Date & Time File
991 National Bulletin based on 09:00:00 UTC of 16-05-2021 16-05-2021 12:00:00
992 National Bulletin based on 06:00:00 UTC of 16-05-2021 16-05-2021 09:00:00
993 National Bulletin based on 03:00:00 UTC of 16-05-2021 16-05-2021 06:00:00
994 National Bulletin based on 00:00:00 UTC of 165-05-2021 16-05-2021 02:30:00
995 National Bulletin based on 00:00:00 UTC of 16-05-2021 16-05-2021 02:00:00
996 National Bulletin based on 21:00:00 UTC of 15-05-2021 16-05-2021 00:00:00
997 National Bulletin based on 18:00:00 UTC of 15-05-2021 15-05-2021 22:30:00
998 National Bulletin based on 15:00:00 UTC of 15-05-2021 15-05-2021 16:30:00
999 National Bulletin based on 12:00:00 UTC of 15-05-2021 15-05-2021 15:00:00
1000 National Bulletin based on 09:00:00 UTC of 15-05-2021 15-05-2021 12:00:00
1001 National Bulletin based on 05:00:00 UTC of 15-05-2021 15-05-2021 08:00:00
1002 National Bulletin based on 03:00:00 UTC of 15-05-2021 15-05-2021 06:00:00
1003 National Bulletin based on 00:00:00 UTC of 15-05-2021 15-05-2021 03:00:00
1004 National Bulletin based on 21:00:00 UTC of 14-05-2021 15-05-2021 00:00:00
1005 National Bulletin based on 18:00:00 UTC of 14-05-2021 14-05-2021 18:00:00
1006 National Bulletin based on 11:30:00 UTC of 14-05-2021 14-05-2021 14:30:00
1007 National Bulletin based on 11:00:00 UTC of 14-05-2021 14-05-2021 14:00:00
1008 National Bulletin based on 09:00:00 UTC of 14-05-2021 14-05-2021 12:00:00
1009 National Bulletin based on 06:00:00 UTC of 14-05-2021 14-05-2021 09:00:00
1010 National Bulletin based on 03:00:00 UTC of 14-05-2021 14-05-2021 06:00:00
1011 National Bulletin based on 03:00:00 UTC of 13-05-2021 13-05-2021 06:00:00
1012 Depression over Andaman Sea 03-04-2021 18:00:00
1013 Depression weakened into a well marked low pressure area over north Andaman Sea 03-04-2021 06:00:00
1014 National 0303 03-04-2021 03:00:00
1015 Depression over north Andaman Sea & neighbourhood 03-04-2021 00:00:00
1016 Depression over north Andaman Sea & neighbourhood 02-04-2021 18:00:00
1017 Depression over north Andaman Sea & neighbourhood 02-04-2021 12:00:00
1018 National Bulletin based on 0830 hours IST of 2nd April 02-04-2021 06:30:00
1019 BULLETIN NO. : 01 (BOB/01/2021) 02-04-2021 03:00:00
1020 National 01-04-2021 11:00:00